2022-May-18 14:46:10 [testeventsdb.hope.edu] up: 6 days, 0 users, 43 procs, load=26%
CPU states:
total 26%
cpu00 26.4%
cpu01 26.5%
cpu02 25.0%
cpu03 25.1%
CPU PID Image Name Pri Time Owner MemUsage
25.0% 388 svchost.exe 8 46:30:36 NT AUTHORITY\SYSTEM 74380k
00.1% 2776 sqlservr.exe 8 0:51:12 NT SERVICE\MSSQLSERVER 776784k
00.1% 976 svchost.exe 8 0:31:23 NT AUTHORITY\LOCAL SERVICE 15996k
00.0% 3356 WmiPrvSE.exe 8 0:10:38 NT AUTHORITY\NETWORK SERVICE 20556k
00.0% 1768 vmtoolsd.exe 13 0:04:17 NT AUTHORITY\SYSTEM 26732k
00.0% 1948 BBWin.exe 8 0:03:41 NT AUTHORITY\SYSTEM 9060k
00.0% 632 lsass.exe 9 0:01:07 NT AUTHORITY\SYSTEM 16396k
00.0% 4 System 8 0:03:22 NT AUTHORITY\SYSTEM 136k
00.0% 3928 NisSrv.exe 8 0:00:09 NT AUTHORITY\LOCAL SERVICE 11364k
00.0% 3880 conhost.exe 8 0:00:02 NT SERVICE\SQLSERVERAGENT 9196k
00.0% 3772 SQLAGENT.EXE 8 0:00:05 NT SERVICE\SQLSERVERAGENT 37472k
00.0% 3204 msdtc.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 9740k
00.0% 3060 sqlceip.exe 6 0:00:07 NT SERVICE\SQLTELEMETRY 58216k
00.0% 3052 dllhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12920k
00.0% 2460 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 6932k
00.0% 2104 sqlwriter.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7608k
00.0% 2064 VGAuthService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12580k
00.0% 2044 ManagementAgentHost.exe 8 0:00:06 NT AUTHORITY\SYSTEM 11124k
00.0% 2032 svchost.exe 8 0:00:06 NT AUTHORITY\SYSTEM 8196k
00.0% 2024 snmp.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8388k
00.0% 2020 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10396k
00.0% 1972 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 6612k
00.0% 1956 MsMpEng.exe 8 0:11:57 NT AUTHORITY\SYSTEM 193120k
00.0% 1812 spoolsv.exe 8 0:00:00 NT AUTHORITY\SYSTEM 16000k
00.0% 1220 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 7192k
00.0% 1208 svchost.exe 8 0:01:35 NT AUTHORITY\NETWORK SERVICE 27176k
00.0% 1200 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 17692k
00.0% 1144 WUDFHost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 7892k
00.0% 1132 svchost.exe 8 0:00:11 NT AUTHORITY\SYSTEM 24108k
00.0% 964 dwm.exe 13 0:00:00 Window Manager\DWM-1 40260k
00.0% 940 LogonUI.exe 13 0:00:00 NT AUTHORITY\SYSTEM 49120k
00.0% 932 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 21136k
00.0% 880 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 13760k
00.0% 772 svchost.exe 8 0:00:03 NT AUTHORITY\NETWORK SERVICE 9352k
00.0% 744 svchost.exe 8 0:00:27 NT AUTHORITY\LOCAL SERVICE 19548k
00.0% 724 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 13784k
00.0% 616 services.exe 9 0:00:01 NT AUTHORITY\SYSTEM 8004k
00.0% 560 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 8472k
00.0% 500 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 4892k
00.0% 476 csrss.exe 13 0:00:02 NT AUTHORITY\SYSTEM 3748k
00.0% 400 csrss.exe 13 0:00:02 NT AUTHORITY\SYSTEM 4392k
00.0% 296 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1220k
|