Mon May 16 07:38:15 EDT 2022 up: 335 days, 0 users, 282 procs, load=0.01
System clock is 0 seconds off
top - 07:38:16 up 335 days, 20:59, 0 users, load average: 0.01, 0.01, 0.00
Tasks: 282 total, 1 running, 281 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.9 us, 5.7 sy, 0.0 ni, 91.4 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 5946.2 total, 242.4 free, 314.0 used, 5389.7 buff/cache
MiB Swap: 32767.0 total, 32197.2 free, 569.8 used. 5326.8 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4101667 xymon 20 0 6652 3748 2984 R 12.5 0.1 0:00.02 top
1 root 20 0 169568 7732 4788 S 0.0 0.1 23:45.82 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:21.45 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_perc+
9 root 20 0 0 0 0 S 0.0 0.0 11:06.72 ksoftir+
10 root 20 0 0 0 0 I 0.0 0.0 432:08.19 rcu_sch+
11 root rt 0 0 0 0 S 0.0 0.0 3:38.01 migrati+
12 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
16 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
17 root rt 0 0 0 0 S 0.0 0.0 3:12.11 migrati+
18 root 20 0 0 0 0 S 0.0 0.0 10:39.12 ksoftir+
20 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
22 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
23 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tas+
24 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
25 root 20 0 0 0 0 S 0.0 0.0 0:46.56 khungta+
26 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
27 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeba+
28 root 20 0 0 0 0 S 0.0 0.0 0:28.41 kcompac+
29 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
30 root 39 19 0 0 0 S 0.0 0.0 0:01.63 khugepa+
77 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegr+
78 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
79 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_p+
80 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev+
81 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
82 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 md
83 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-po+
84 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq+
85 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
88 root 20 0 0 0 0 S 0.0 0.0 112:10.38 kswapd0
89 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptf+
91 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
92 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/24-+
93 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-+
94 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-+
95 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-+
96 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-+
97 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/29-+
98 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/30-+
99 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/31-+
100 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/32-+
101 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/33-+
102 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/34-+
103 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/35-+
104 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/36-+
105 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/37-+
106 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/38-+
107 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/39-+
108 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/40-+
109 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/41-+
110 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/42-+
111 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/43-+
112 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/44-+
113 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/45-+
114 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/46-+
115 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/47-+
116 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/48-+
117 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/49-+
118 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/50-+
119 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/51-+
120 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/52-+
121 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/53-+
122 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/54-+
123 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/55-+
124 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 acpi_th+
125 root 20 0 0 0 0 S 0.0 0.0 0:00.02 scsi_eh+
126 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
127 root 20 0 0 0 0 S 0.0 0.0 0:00.01 scsi_eh+
128 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
130 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 vfio-ir+
132 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_ad+
141 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
157 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 charger+
202 root 20 0 0 0 0 S 0.0 0.0 0:00.33 scsi_eh+
203 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mpt_pol+
204 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
205 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
206 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mpt/0
207 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
208 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
209 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
210 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
211 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cryptd
212 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
213 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
219 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
223 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
224 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
228 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
231 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
234 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
235 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
238 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
239 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
242 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
244 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
246 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
248 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
249 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
251 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
252 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
254 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
255 root -51 0 0 0 0 S 0.0 0.0 71:37.33 irq/16-+
257 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ttm_swap
258 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
259 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
260 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
261 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
262 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
263 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
264 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
269 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
271 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
272 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
273 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
274 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
275 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
276 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
277 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
278 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
279 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
281 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
282 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
284 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
286 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
287 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
288 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
289 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
290 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
291 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
292 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
293 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
294 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
295 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
296 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
297 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
298 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
299 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
329 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
330 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
331 root 0 -20 0 0 0 I 0.0 0.0 60:26.38 kworker+
333 root 0 -20 0 0 0 I 0.0 0.0 54:32.26 kworker+
351 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
353 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
356 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
358 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
360 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
367 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
448 root 20 0 0 0 0 S 0.0 0.0 0:18.95 jbd2/dm+
449 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
532 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
533 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
549 root 20 0 2488 236 236 S 0.0 0.0 0:00.03 none
857 root 20 0 0 0 0 S 0.0 0.0 0:17.87 jbd2/dm+
858 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
860 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfsalloc
862 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs_mru+
891 root 20 0 0 0 0 S 0.0 0.0 18:01.42 jbd2/dm+
894 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
919 root 20 0 0 0 0 S 0.0 0.0 0:00.15 jbd2/sd+
920 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
979 _rpc 20 0 7196 2688 2128 S 0.0 0.0 14:45.25 rpcbind
982 root 20 0 47760 2532 1892 S 0.0 0.0 0:00.02 VGAuthS+
983 root 20 0 164108 5096 3464 S 0.0 0.1 704:20.20 vmtoolsd
988 message+ 20 0 11512 4456 2632 S 0.0 0.1 5:25.72 dbus-da+
989 root 20 0 259264 4436 3052 S 0.0 0.1 11:20.43 Network+
993 root 20 0 81960 2056 1748 S 0.0 0.0 52:01.93 irqbala+
994 root 20 0 668456 3524 1860 S 0.0 0.1 2:08.89 lxcfs
1006 root 20 0 13680 1204 620 S 0.0 0.0 3:24.25 wpa_sup+
1051 root 20 0 108124 4100 2812 S 0.0 0.1 0:00.13 unatten+
1079 root 20 0 7036 1808 1632 S 0.0 0.0 1:26.15 cron
1097 daemon 20 0 4016 1576 1368 S 0.0 0.0 0:00.76 atd
1120 root 20 0 6768 4552 2108 S 0.0 0.1 85:03.18 ypserv
1137 root 20 0 90092 952 952 S 0.0 0.0 6:47.95 ypbind
1324 root 20 0 38144 1832 1728 S 0.0 0.0 3:30.97 master
1327 postfix 20 0 38648 2280 1884 S 0.0 0.0 0:50.75 qmgr
1910 rtkit 21 1 153156 1788 1532 S 0.0 0.0 7:53.45 rtkit-d+
2577 root 20 0 3400 196 0 S 0.0 0.0 0:00.17 rpc.idm+
2578 root 20 0 33700 4272 2764 S 0.0 0.1 0:21.49 rpc.mou+
2586 root 20 0 0 0 0 S 0.0 0.0 0:00.64 lockd
2600 root 20 0 0 0 0 S 0.0 0.0 0:01.75 nfsd
2601 root 20 0 0 0 0 S 0.0 0.0 0:02.37 nfsd
2602 root 20 0 0 0 0 S 0.0 0.0 0:03.13 nfsd
2603 root 20 0 0 0 0 S 0.0 0.0 0:04.42 nfsd
2604 root 20 0 0 0 0 S 0.0 0.0 0:06.54 nfsd
2605 root 20 0 0 0 0 S 0.0 0.0 0:11.17 nfsd
2606 root 20 0 0 0 0 S 0.0 0.0 2:19.38 nfsd
2607 root 20 0 0 0 0 S 0.0 0.0 10:25.06 nfsd
4463 root 20 0 0 0 0 S 0.0 0.0 9:12.22 jbd2/dm+
4464 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
10069 root 20 0 39672 2152 1776 S 0.0 0.0 0:00.00 automou+
85497 root 20 0 46484 1956 1956 S 0.0 0.0 0:00.20 /usr/sh+
105270 root 20 0 38548 3592 2312 S 0.0 0.1 99:05.29 miniser+
105331 root 20 0 54488 1676 1496 S 0.0 0.0 0:00.35 /usr/sh+
106093 root 20 0 71988 2728 2568 S 0.0 0.0 0:00.79 /usr/sh+
109964 root 20 0 12284 3268 3096 S 0.0 0.1 0:05.03 sshd
113695 root 20 0 241220 3732 2564 S 0.0 0.1 0:01.56 upowerd
114165 root 20 0 6052 1464 1332 S 0.0 0.0 0:00.00 agetty
114192 root 20 0 6052 1484 1344 S 0.0 0.0 0:00.00 agetty
114850 root 20 0 49936 2304 2164 S 0.0 0.0 0:00.21 /usr/sh+
120767 root 20 0 50100 2044 1916 S 0.0 0.0 0:00.29 /usr/sh+
120832 root 20 0 47404 2048 1916 S 0.0 0.0 0:00.19 /usr/sh+
124642 xymon 20 0 2580 1276 1212 S 0.0 0.0 8:00.67 xymonla+
274776 root 20 0 72472 2712 2576 S 0.0 0.0 0:01.00 /usr/sh+
402075 root 20 0 69820 7368 4848 S 0.0 0.1 49:59.75 nmbd
402093 root 20 0 86460 11524 9872 S 0.0 0.2 34:30.28 smbd
402095 root 20 0 1107084 5312 4088 S 0.0 0.1 4:57.18 smbd-no+
402096 root 20 0 82568 1744 780 S 0.0 0.0 1:48.50 cleanupd
402099 root 20 0 86444 3748 2720 S 0.0 0.1 0:36.19 lpqd
420496 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsIO
420497 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsComm+
420498 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsComm+
420499 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jfsSync
436669 root 20 0 61444 2448 2284 S 0.0 0.0 0:00.70 /usr/sh+
686995 uuidd 20 0 7996 176 4 S 0.0 0.0 0:00.10 uuidd
804384 root 20 0 17136 4172 3384 S 0.0 0.1 1:37.03 systemd+
907707 avahi 20 0 8752 2956 2476 S 0.0 0.0 26:08.94 avahi-d+
907711 avahi 20 0 8752 376 0 S 0.0 0.0 0:00.00 avahi-d+
1293834 root 20 0 234536 7196 5432 S 0.0 0.1 0:23.53 polkitd
1293839 root 20 0 313748 4908 3236 S 0.0 0.1 0:00.78 ModemMa+
1307039 root 20 0 53168 2776 2568 S 0.0 0.0 0:00.37 /usr/sh+
1588995 root 20 0 73164 3072 2876 S 0.0 0.1 0:01.02 /usr/sh+
2076896 ntp 20 0 75088 1008 392 S 0.0 0.0 7:34.51 ntpd
2248270 root 20 0 54488 2520 2392 S 0.0 0.0 0:00.43 /usr/sh+
2373669 root 20 0 108468 27036 24996 S 0.0 0.4 2:37.82 smbd
2422038 root 20 0 66600 2692 2552 S 0.0 0.0 0:00.82 /usr/sh+
2593055 root 20 0 265472 25432 22856 S 0.0 0.4 4:04.23 smbd
2842617 root 20 0 44832 2520 2392 S 0.0 0.0 0:00.15 /usr/sh+
3229900 root 20 0 49248 2740 2592 S 0.0 0.0 0:00.25 /usr/sh+
3293671 root 20 0 60292 2704 2576 S 0.0 0.0 0:00.71 /usr/sh+
3300597 root 20 0 48224 2620 2492 S 0.0 0.0 0:00.28 /usr/sh+
3349348 systemd+ 20 0 18548 3084 2140 S 0.0 0.1 5:01.05 systemd+
3349379 systemd+ 20 0 23900 2628 1764 S 0.0 0.0 0:44.68 systemd+
3349384 root 19 -1 78136 18128 17136 S 0.0 0.3 12:34.01 systemd+
3352663 root 20 0 22512 4324 2624 S 0.0 0.1 1:09.96 systemd+
3419512 root 20 0 127624 30424 25596 S 0.0 0.5 1:01.03 smbd
3491936 root 20 0 132688 19096 16956 S 0.0 0.3 0:09.43 smbd
3566764 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
3566962 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
3664775 root 20 0 29988 5756 3868 S 0.0 0.1 0:00.16 network+
3703013 root 20 0 240580 9636 4020 S 0.0 0.2 11:43.55 account+
3709482 syslog 20 0 224732 3456 2436 S 0.0 0.1 0:16.11 rsyslogd
3721701 root 20 0 99532 14164 12580 S 0.0 0.2 0:04.16 smbd
3848771 root 20 0 49464 2780 2568 S 0.0 0.0 0:00.28 /usr/sh+
3857449 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 loop0
3877048 root 20 0 99532 14692 13024 S 0.0 0.2 0:02.37 smbd
3891804 root 20 0 265464 29788 26276 S 0.0 0.5 2:18.25 smbd
3892379 root 20 0 99600 14624 12976 S 0.0 0.2 0:02.22 smbd
3892385 root 20 0 107928 14936 13220 S 0.0 0.2 0:02.22 smbd
3899768 SHMC 20 0 134032 27232 23940 S 0.0 0.4 124:03.68 smbd
3918247 root 20 0 99532 15832 13936 S 0.0 0.3 0:02.01 smbd
3922456 root 20 0 99600 15988 14080 S 0.0 0.3 0:01.91 smbd
3934832 root 20 0 99600 14888 12988 S 0.0 0.2 0:01.87 smbd
3976182 root 20 0 99600 14884 12972 S 0.0 0.2 0:01.57 smbd
3980504 root 20 0 99524 14888 12996 S 0.0 0.2 0:01.59 smbd
3981977 root 20 0 99600 14884 12972 S 0.0 0.2 0:01.47 smbd
4002749 SHMC 20 0 117364 30416 27372 S 0.0 0.5 3:49.08 smbd
4003060 root 20 0 99532 16528 14620 S 0.0 0.3 0:01.87 smbd
4018329 root 20 0 107928 28432 26488 S 0.0 0.5 0:01.26 smbd
4032919 SHMC 20 0 99904 22128 20120 S 0.0 0.4 8:01.43 smbd
4032920 SHMC 20 0 99352 17484 15564 S 0.0 0.3 0:30.11 smbd
4033181 root 20 0 1116716 23684 20560 S 0.0 0.4 0:09.45 smbd
4045573 root 20 0 203108 34956 28104 S 0.0 0.6 0:12.66 smbd
4047603 root 20 0 99532 16668 14772 S 0.0 0.3 0:00.79 smbd
4086099 root 20 0 0 0 0 I 0.0 0.0 0:21.55 kworker+
4094159 root 20 0 0 0 0 I 0.0 0.0 0:07.11 kworker+
4099414 postfix 20 0 38592 5304 4788 S 0.0 0.1 0:00.03 pickup
4100538 root 20 0 0 0 0 I 0.0 0.0 0:02.08 kworker+
4100604 root 20 0 0 0 0 I 0.0 0.0 0:01.48 kworker+
4101077 root 20 0 108180 19512 17520 S 0.0 0.3 0:00.19 smbd
4101323 root 20 0 0 0 0 I 0.0 0.0 0:00.44 kworker+
4101531 root 20 0 0 0 0 I 0.0 0.0 0:00.15 kworker+
4101607 root 20 0 0 0 0 I 0.0 0.0 0:00.07 kworker+
4101613 xymon 20 0 2608 532 464 S 0.0 0.0 0:00.00 xymoncl+
4101623 xymon 20 0 2608 1580 1468 S 0.0 0.0 0:00.00 xymoncl+
|