Mon May 16 08:26:51 EDT 2022 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:139 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:749 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:10000 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:21 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:730 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:443 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:445 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:10083 0.0.0.0:* LISTEN
tcp 0 0 209.140.194.19:445 209.140.209.140:9722 ESTABLISHED
tcp6 0 0 :::111 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 ::1:25 :::* LISTEN
udp 0 0 0.0.0.0:729 0.0.0.0:*
udp 0 0 0.0.0.0:748 0.0.0.0:*
udp 0 0 0.0.0.0:749 0.0.0.0:*
udp 0 0 0.0.0.0:764 0.0.0.0:*
udp 0 0 0.0.0.0:10000 0.0.0.0:*
udp 0 0 0.0.0.0:111 0.0.0.0:*
udp 0 0 209.140.195.255:137 0.0.0.0:*
udp 0 0 209.140.194.19:137 0.0.0.0:*
udp 0 0 10.2.7.255:137 0.0.0.0:*
udp 0 0 10.2.7.80:137 0.0.0.0:*
udp 0 0 0.0.0.0:137 0.0.0.0:*
udp 0 0 209.140.195.255:138 0.0.0.0:*
udp 0 0 209.140.194.19:138 0.0.0.0:*
udp 0 0 10.2.7.255:138 0.0.0.0:*
udp 0 0 10.2.7.80:138 0.0.0.0:*
udp 0 0 0.0.0.0:138 0.0.0.0:*
udp 0 0 0.0.0.0:161 0.0.0.0:*
udp6 0 0 :::764 :::*
udp6 0 0 :::111 :::*
|