Sun Jun 26 09:54:21 EDT 2022 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:32767 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:29345 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:2049 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:10000 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:39452 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:32766 0.0.0.0:* LISTEN
tcp 0 0 209.140.194.182:718 209.140.194.69:2049 ESTABLISHED
tcp 0 0 209.140.194.182:29345 209.140.194.84:51739 ESTABLISHED
tcp 0 0 209.140.194.182:51803 209.140.195.223:1984 TIME_WAIT
tcp 0 0 209.140.194.182:51802 209.140.195.223:1984 TIME_WAIT
tcp 0 0 209.140.194.182:2049 209.140.194.15:859 ESTABLISHED
tcp 0 0 209.140.194.182:55583 209.140.194.69:1521 ESTABLISHED
tcp 0 0 209.140.194.182:51801 209.140.195.223:1984 TIME_WAIT
tcp 0 0 209.140.194.182:37163 209.140.194.84:29345 ESTABLISHED
tcp 0 0 209.140.194.182:2049 209.140.194.232:795 ESTABLISHED
tcp 0 0 209.140.194.182:56427 209.140.194.69:1521 ESTABLISHED
tcp6 0 0 :::32767 :::* LISTEN
tcp6 0 0 :::2049 :::* LISTEN
tcp6 0 0 :::38118 :::* LISTEN
tcp6 0 0 :::111 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 ::1:631 :::* LISTEN
tcp6 0 0 ::1:25 :::* LISTEN
tcp6 0 0 :::32766 :::* LISTEN
tcp6 0 0 209.140.194.182:55256 209.140.194.185:8082 ESTABLISHED
udp 0 0 0.0.0.0:10000 0.0.0.0:*
udp 0 0 0.0.0.0:2049 0.0.0.0:*
udp 0 0 0.0.0.0:32766 0.0.0.0:*
udp 0 0 0.0.0.0:32767 0.0.0.0:*
udp 0 0 0.0.0.0:111 0.0.0.0:*
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp 0 0 0.0.0.0:634 0.0.0.0:*
udp 0 0 127.0.0.1:659 0.0.0.0:*
udp 0 0 0.0.0.0:34125 0.0.0.0:*
udp6 0 0 :::2049 :::*
udp6 0 0 :::32766 :::*
udp6 0 0 :::32767 :::*
udp6 0 0 :::111 :::*
udp6 0 0 ::1:323 :::*
udp6 0 0 :::634 :::*
udp6 0 0 :::37850 :::*
|