2022-May-19 10:16:13 [prodbdm.hope.edu] up: 58 days, 0 users, 122 procs, load=2%
CPU states:
total 02%
cpu00 1.1%
cpu01 1.2%
CPU PID Image Name Pri Time Owner MemUsage
00.1% 1256 svchost.exe 8 3:57:15 NT AUTHORITY\LOCAL SERVICE 20920k
00.1% 2792 svchost.exe 8 2:14:31 NT AUTHORITY\SYSTEM 28228k
00.1% 4444 WmiPrvSE.exe 8 1:36:07 NT AUTHORITY\NETWORK SERVICE 22152k
00.1% 6764 svchost.exe 8 1:35:36 NT AUTHORITY\LOCAL SERVICE 23432k
00.0% 2776 vmtoolsd.exe 13 1:11:58 NT AUTHORITY\SYSTEM 23940k
00.0% 2624 BBWin.exe 8 1:02:16 NT AUTHORITY\SYSTEM 12408k
00.0% 7600 vmtoolsd.exe 8 0:59:14 PRODBDM\Administrator 16972k
00.0% 688 lsass.exe 9 1:14:45 NT AUTHORITY\SYSTEM 24052k
00.0% 3120 w3wp.exe 8 0:18:44 IIS APPPOOL\AppXtender .NET 350836k
00.0% 1336 svchost.exe 8 0:07:39 NT AUTHORITY\LOCAL SERVICE 14280k
00.0% 3060 WxRenderServiceHost.exe 8 0:54:39 NT AUTHORITY\SYSTEM 295908k
00.0% 2812 ccSvcHst.exe 8 5:04:16 NT AUTHORITY\SYSTEM 27264k
00.0% 4 System 8 2:09:17 NT AUTHORITY\SYSTEM 144k
00.0% 7092 dllhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 14896k
00.0% 3140 MsMpEng.exe 8 3:04:43 NT AUTHORITY\SYSTEM 236276k
00.0% 956 svchost.exe 8 0:12:30 NT AUTHORITY\NETWORK SERVICE 14464k
00.0% 664 services.exe 9 0:12:52 NT AUTHORITY\SYSTEM 12552k
00.0% 2672 svchost.exe 8 0:07:49 NT AUTHORITY\SYSTEM 87068k
00.0% 2836 CMLicenseService.exe 8 0:00:21 NT AUTHORITY\SYSTEM 51844k
00.0% 4484 NisSrv.exe 8 0:02:10 NT AUTHORITY\LOCAL SERVICE 13912k
00.0% 1664 svchost.exe 8 0:00:55 NT AUTHORITY\NETWORK SERVICE 8828k
00.0% 1472 svchost.exe 8 0:00:22 NT AUTHORITY\LOCAL SERVICE 8724k
00.0% 9524 dllhost.exe 8 0:00:00 PRODBDM\bdm 28684k
00.0% 8880 dllhost.exe 8 0:00:00 PRODBDM\bdm 8800k
00.0% 8744 dllhost.exe 8 0:00:01 PRODBDM\bdm 29456k
00.0% 8612 dllhost.exe 8 0:00:00 PRODBDM\bdm 8848k
00.0% 8584 dllhost.exe 8 0:00:00 PRODBDM\bdm 8660k
00.0% 7780 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 14924k
00.0% 7576 svchost.exe 8 0:00:31 NT AUTHORITY\SYSTEM 315088k
00.0% 7372 RuntimeBroker.exe 8 0:00:07 PRODBDM\Administrator 15644k
00.0% 7264 svchost.exe 8 0:00:16 NT AUTHORITY\SYSTEM 16152k
00.0% 7252 SecurityHealthService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 16724k
00.0% 7120 ShellExperienceHost.exe 8 0:00:02 PRODBDM\Administrator 72756k
00.0% 6828 dllhost.exe 8 0:00:00 PRODBDM\bdm 8524k
00.0% 6448 smartscreen.exe 8 0:00:00 PRODBDM\Administrator 27948k
00.0% 6312 RuntimeBroker.exe 8 0:00:08 PRODBDM\Administrator 27964k
00.0% 6268 RuntimeBroker.exe 8 0:00:00 PRODBDM\Administrator 19624k
00.0% 6260 explorer.exe 8 0:00:32 PRODBDM\Administrator 92664k
00.0% 6232 taskhostw.exe 8 0:00:01 PRODBDM\Administrator 27112k
00.0% 6200 dllhost.exe 8 0:00:00 PRODBDM\bdm 8768k
00.0% 6156 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 6072k
00.0% 6064 w3wp.exe 8 0:00:00 IIS APPPOOL\DefaultAppPool 41420k
00.0% 5856 taskhostw.exe 8 0:00:01 PRODBDM\Administrator 14624k
00.0% 5760 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7364k
00.0% 5740 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 9396k
00.0% 5724 ccSvcHst.exe 8 0:00:03 PRODBDM\Administrator 3888k
00.0% 5192 ApplicationFrameHost.exe 8 0:00:00 PRODBDM\Administrator 28692k
00.0% 5152 dllhost.exe 8 0:00:00 PRODBDM\Administrator 11664k
00.0% 4984 dllhost.exe 8 0:00:00 PRODBDM\bdm 8632k
00.0% 4872 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10408k
00.0% 4720 msdtc.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 10676k
00.0% 4592 SmcGui.exe 8 0:00:04 PRODBDM\Administrator 6816k
00.0% 4572 conhost.exe 8 0:00:00 PRODBDM\bdm 11764k
00.0% 4536 rsync.exe 8 0:00:00 PRODBDM\bdm 5476k
00.0% 4500 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 19292k
00.0% 4336 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 12344k
00.0% 4188 DCServce.exe 8 0:00:00 PRODBDM\bdm 6288k
00.0% 3728 ctfmon.exe 13 0:00:00 PRODBDM\Administrator 15304k
00.0% 3636 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12520k
00.0% 3616 dllhost.exe 8 0:00:00 PRODBDM\bdm 8832k
00.0% 3532 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11784k
00.0% 3408 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 9236k
00.0% 3068 SearchUI.exe 8 0:00:22 PRODBDM\Administrator 150748k
00.0% 3028 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 13792k
00.0% 2912 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 6832k
00.0% 2872 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6900k
00.0% 2860 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5640k
00.0% 2852 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 7932k
00.0% 2844 inetinfo.exe 8 0:00:00 NT AUTHORITY\SYSTEM 17440k
00.0% 2824 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 11472k
00.0% 2804 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 13196k
00.0% 2784 VGAuthService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 13236k
00.0% 2768 omtsreco.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 12544k
00.0% 2700 emcirminjservice.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6696k
00.0% 2680 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 14208k
00.0% 2636 svchost.exe 8 0:05:21 NT AUTHORITY\NETWORK SERVICE 22816k
00.0% 2616 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 5956k
00.0% 2608 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 14408k
00.0% 2516 spoolsv.exe 8 0:00:07 NT AUTHORITY\SYSTEM 26184k
00.0% 2436 svchost.exe 8 0:01:40 NT AUTHORITY\SYSTEM 9128k
00.0% 2356 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10420k
00.0% 2248 svchost.exe 8 0:00:25 NT AUTHORITY\SYSTEM 10020k
00.0% 2204 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 9196k
00.0% 2144 svchost.exe 8 0:01:10 NT AUTHORITY\NETWORK SERVICE 8572k
00.0% 2044 svchost.exe 8 0:00:12 NT AUTHORITY\LOCAL SERVICE 7860k
00.0% 2008 svchost.exe 8 0:00:39 NT AUTHORITY\LOCAL SERVICE 17488k
00.0% 1924 svchost.exe 8 0:01:38 NT AUTHORITY\SYSTEM 12736k
00.0% 1896 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6872k
00.0% 1888 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 7632k
00.0% 1756 svchost.exe 8 0:00:05 NT AUTHORITY\SYSTEM 15324k
00.0% 1744 svchost.exe 8 0:00:02 NT AUTHORITY\NETWORK SERVICE 11176k
00.0% 1680 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 9292k
00.0% 1624 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6848k
00.0% 1604 svchost.exe 8 0:01:24 NT AUTHORITY\SYSTEM 18328k
00.0% 1552 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8288k
00.0% 1544 svchost.exe 8 0:01:51 NT AUTHORITY\LOCAL SERVICE 7508k
00.0% 1368 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 10876k
00.0% 1352 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5856k
00.0% 1304 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 13096k
00.0% 1296 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7816k
00.0% 1280 WUDFHost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 8544k
00.0% 1148 svchost.exe 8 0:00:03 PRODBDM\Administrator 29272k
00.0% 1100 dwm.exe 13 0:00:01 Window Manager\DWM-1 66184k
00.0% 1000 svchost.exe 8 0:00:29 NT AUTHORITY\SYSTEM 10536k
00.0% 972 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 11996k
00.0% 864 fontdrvhost.exe 8 0:05:29 Font Driver Host\UMFD-0 25600k
00.0% 856 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-1 7904k
00.0% 848 svchost.exe 8 0:00:16 NT AUTHORITY\LOCAL SERVICE 7236k
00.0% 832 svchost.exe 8 0:01:15 NT AUTHORITY\SYSTEM 23812k
00.0% 808 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4000k
00.0% 796 svchost.exe 8 0:00:00 PRODBDM\Administrator 14868k
00.0% 764 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 9960k
00.0% 656 SystemSettings.exe 8 0:00:03 PRODBDM\Administrator 68456k
00.0% 592 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 11520k
00.0% 588 sihost.exe 8 0:00:04 PRODBDM\Administrator 25772k
00.0% 540 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 6996k
00.0% 516 csrss.exe 13 0:00:04 NT AUTHORITY\SYSTEM 5468k
00.0% 432 csrss.exe 13 0:00:38 NT AUTHORITY\SYSTEM 6000k
00.0% 348 svchost.exe 8 0:00:04 NT AUTHORITY\NETWORK SERVICE 13832k
00.0% 308 smss.exe 11 0:00:01 NT AUTHORITY\SYSTEM 1216k
00.0% 88 Registry 8 0:00:37 NT AUTHORITY\SYSTEM 183852k
|