2022-May-23 10:38:10 [printservices.hope.edu] up: 30 days, 0 users, 54 procs, load=2%
CPU states:
total 02%
cpu00 1.9%
cpu01 2.0%
CPU PID Image Name Pri Time Owner MemUsage
00.5% 2204 MsMpEng.exe 8 0:54:29 NT AUTHORITY\SYSTEM 211784k
00.3% 2420 ccSvcHst.exe 8 2:34:46 NT AUTHORITY\SYSTEM 24772k
00.3% 3588 sqlservr.exe 8 3:52:46 NT SERVICE\MSSQLSERVER 987956k
00.2% 336 svchost.exe 8 2:13:13 NT AUTHORITY\LOCAL SERVICE 18964k
00.0% 1104 svchost.exe 8 0:43:43 NT AUTHORITY\SYSTEM 77724k
00.0% 3412 WmiPrvSE.exe 8 0:46:33 NT AUTHORITY\NETWORK SERVICE 25860k
00.0% 1512 BBWin.exe 8 0:20:54 NT AUTHORITY\SYSTEM 9792k
00.0% 4 System 8 0:51:42 NT AUTHORITY\SYSTEM 140k
00.0% 2276 vmtoolsd.exe 13 0:06:48 NT AUTHORITY\SYSTEM 22752k
00.0% 688 lsass.exe 9 0:07:30 NT AUTHORITY\SYSTEM 19124k
00.0% 2148 aspnet_state.exe 8 0:02:24 NT AUTHORITY\NETWORK SERVICE 55952k
00.0% 9872 w3wp.exe 8 0:03:43 IIS APPPOOL\PSP11 283516k
00.0% 6828 sppsvc.exe 8 0:00:06 NT AUTHORITY\NETWORK SERVICE 13416k
00.0% 5188 conhost.exe 8 0:00:00 NT SERVICE\MSSQLFDLauncher 8756k
00.0% 5176 fdhost.exe 8 0:00:00 NT SERVICE\MSSQLFDLauncher 5996k
00.0% 4224 fdlauncher.exe 8 0:00:00 NT SERVICE\MSSQLFDLauncher 4700k
00.0% 4180 NisSrv.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 10196k
00.0% 3976 msdtc.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 9740k
00.0% 3692 ReportingServicesService.exe 8 0:00:37 NT SERVICE\ReportServer 150220k
00.0% 3600 dllhost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 12788k
00.0% 3580 Muhimbi.DocumentConverter.Service.exe 8 0:00:55 PS2020\Muhimbi 1695976k
00.0% 2628 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 7040k
00.0% 2504 vm3dservice.exe 13 0:00:00 NT AUTHORITY\SYSTEM 6516k
00.0% 2476 sqlbrowser.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 4372k
00.0% 2464 svchost.exe 8 0:00:27 NT AUTHORITY\SYSTEM 8324k
00.0% 2296 VGAuthService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10408k
00.0% 2268 sqlwriter.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7548k
00.0% 2248 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10536k
00.0% 2240 snmp.exe 8 0:00:02 NT AUTHORITY\SYSTEM 8484k
00.0% 2232 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11984k
00.0% 2212 vm3dservice.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6032k
00.0% 2068 MSPUB.EXE 8 0:00:00 PS2020\Muhimbi 51268k
00.0% 2024 spoolsv.exe 8 0:00:14 NT AUTHORITY\SYSTEM 24928k
00.0% 1780 svchost.exe 8 0:00:47 NT AUTHORITY\SYSTEM 24812k
00.0% 1656 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10556k
00.0% 1400 WUDFHost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 7952k
00.0% 1284 svchost.exe 8 0:01:46 NT AUTHORITY\NETWORK SERVICE 24852k
00.0% 1272 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 7124k
00.0% 1168 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 28872k
00.0% 1112 svchost.exe 8 0:00:14 NT AUTHORITY\LOCAL SERVICE 21884k
00.0% 1004 svchost.exe 8 0:00:06 NT AUTHORITY\NETWORK SERVICE 14476k
00.0% 988 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 6712k
00.0% 940 dwm.exe 13 0:00:00 Window Manager\DWM-1 34736k
00.0% 932 LogonUI.exe 13 0:00:00 NT AUTHORITY\SYSTEM 46032k
00.0% 844 svchost.exe 8 0:00:20 NT AUTHORITY\NETWORK SERVICE 14240k
00.0% 780 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 17260k
00.0% 676 services.exe 9 0:00:10 NT AUTHORITY\SYSTEM 7860k
00.0% 624 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 8496k
00.0% 548 csrss.exe 13 0:00:01 NT AUTHORITY\SYSTEM 3820k
00.0% 536 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 4884k
00.0% 424 csrss.exe 13 0:00:06 NT AUTHORITY\SYSTEM 4496k
00.0% 352 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 20764k
00.0% 312 smss.exe 11 0:00:01 NT AUTHORITY\SYSTEM 1224k
|