2022-Jun-25 22:21:23 [licansys.hope.edu] up: 67 days, 0 users, 87 procs, load=1%
CPU states:
total 01%
cpu00 0.9%
cpu01 0.9%
CPU PID Image Name Pri Time Owner MemUsage
00.1% 1196 svchost.exe 8 4:48:52 NT AUTHORITY\LOCAL SERVICE 15688k
00.1% 2600 svchost.exe 8 1:34:04 NT AUTHORITY\SYSTEM 24248k
00.1% 4420 WmiPrvSE.exe 8 1:34:23 NT AUTHORITY\NETWORK SERVICE 29128k
00.0% 2764 svchost.exe 8 1:27:53 NT AUTHORITY\LOCAL SERVICE 19896k
00.0% 1048 ansysli_server.exe 8 1:04:27 NT AUTHORITY\SYSTEM 191796k
00.0% 2796 vmtoolsd.exe 13 0:26:00 NT AUTHORITY\SYSTEM 22664k
00.0% 2580 BBWin.exe 8 0:39:28 NT AUTHORITY\SYSTEM 10772k
00.0% 4216 ansysli_monitor.exe 8 0:19:25 NT AUTHORITY\SYSTEM 10112k
00.0% 1872 MsMpEng.exe 8 0:05:27 NT AUTHORITY\SYSTEM 157628k
00.0% 632 lsass.exe 9 0:11:24 NT AUTHORITY\SYSTEM 18148k
00.0% 2552 svchost.exe 8 0:04:18 NT AUTHORITY\SYSTEM 400996k
00.0% 1488 svchost.exe 8 0:00:21 NT AUTHORITY\LOCAL SERVICE 7180k
00.0% 5720 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 9000k
00.0% 5652 ansyslmd.exe 8 0:00:13 NT AUTHORITY\SYSTEM 13188k
00.0% 5472 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10300k
00.0% 5028 lmgrd.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10672k
00.0% 4956 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 19640k
00.0% 4372 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7124k
00.0% 4248 NisSrv.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 11080k
00.0% 4144 svchost.exe 8 0:13:51 NT AUTHORITY\SYSTEM 183044k
00.0% 3920 msdtc.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 9884k
00.0% 3840 dllhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 13532k
00.0% 3492 svchost.exe 8 0:00:31 NT AUTHORITY\SYSTEM 446272k
00.0% 3216 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 7356k
00.0% 3056 vm3dservice.exe 13 0:00:00 NT AUTHORITY\SYSTEM 6844k
00.0% 2936 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 10324k
00.0% 2900 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10660k
00.0% 2860 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12292k
00.0% 2836 svchost.exe 8 0:00:38 NT AUTHORITY\SYSTEM 8332k
00.0% 2812 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 7332k
00.0% 2780 VGAuthService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10352k
00.0% 2772 vm3dservice.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6372k
00.0% 2752 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12512k
00.0% 2732 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4900k
00.0% 2672 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5980k
00.0% 2648 tomcat9.exe 8 0:00:12 NT AUTHORITY\SYSTEM 166060k
00.0% 2640 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 6056k
00.0% 2572 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7304k
00.0% 2560 svchost.exe 8 0:04:44 NT AUTHORITY\NETWORK SERVICE 21968k
00.0% 2468 spoolsv.exe 8 0:00:00 NT AUTHORITY\SYSTEM 16832k
00.0% 2416 SecurityHealthService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11268k
00.0% 2092 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7916k
00.0% 2064 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 9560k
00.0% 2052 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11496k
00.0% 1940 svchost.exe 8 0:00:14 NT AUTHORITY\LOCAL SERVICE 7268k
00.0% 1932 svchost.exe 8 0:00:08 NT AUTHORITY\LOCAL SERVICE 16728k
00.0% 1924 svchost.exe 8 0:00:33 NT AUTHORITY\NETWORK SERVICE 7756k
00.0% 1852 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 5868k
00.0% 1784 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 10588k
00.0% 1772 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 10392k
00.0% 1724 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5640k
00.0% 1612 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 8400k
00.0% 1600 svchost.exe 8 0:00:37 NT AUTHORITY\NETWORK SERVICE 8100k
00.0% 1576 svchost.exe 8 0:00:34 NT AUTHORITY\LOCAL SERVICE 6348k
00.0% 1504 svchost.exe 8 0:01:04 NT AUTHORITY\SYSTEM 15312k
00.0% 1496 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5912k
00.0% 1444 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5184k
00.0% 1324 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4888k
00.0% 1296 svchost.exe 8 0:00:13 NT AUTHORITY\LOCAL SERVICE 12676k
00.0% 1280 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7240k
00.0% 1268 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6964k
00.0% 1220 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 4988k
00.0% 1212 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 5300k
00.0% 1204 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 4660k
00.0% 1084 svchost.exe 8 0:00:12 NT AUTHORITY\LOCAL SERVICE 8196k
00.0% 1004 dwm.exe 13 0:00:00 Window Manager\DWM-1 41132k
00.0% 996 LogonUI.exe 13 0:00:01 NT AUTHORITY\SYSTEM 49532k
00.0% 992 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7496k
00.0% 932 svchost.exe 8 0:00:11 NT AUTHORITY\SYSTEM 7920k
00.0% 896 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 14696k
00.0% 888 svchost.exe 8 0:01:10 NT AUTHORITY\NETWORK SERVICE 11192k
00.0% 840 svchost.exe 8 0:00:15 NT AUTHORITY\SYSTEM 15240k
00.0% 800 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 8232k
00.0% 780 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-0 3744k
00.0% 772 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-1 3724k
00.0% 756 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3292k
00.0% 716 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 12208k
00.0% 624 services.exe 9 0:00:34 NT AUTHORITY\SYSTEM 10672k
00.0% 548 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 10448k
00.0% 492 csrss.exe 13 0:00:00 NT AUTHORITY\SYSTEM 4200k
00.0% 484 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 6100k
00.0% 384 svchost.exe 8 0:00:07 NT AUTHORITY\NETWORK SERVICE 12372k
00.0% 380 csrss.exe 13 0:00:05 NT AUTHORITY\SYSTEM 4984k
00.0% 276 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1060k
00.0% 88 Registry 8 0:00:07 NT AUTHORITY\SYSTEM 76740k
00.0% 4 System 8 0:13:01 NT AUTHORITY\SYSTEM 80k
|