Sun Jun 26 10:12:04 EDT 2022 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:139 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:10000 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:980 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:988 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:445 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:20000 0.0.0.0:* LISTEN
tcp 0 0 209.140.194.52:445 209.140.194.250:63150 ESTABLISHED
tcp 0 0 209.140.194.52:20000 111.7.96.154:31130 ESTABLISHED
tcp 0 0 209.140.194.52:20000 111.7.96.154:41904 ESTABLISHED
tcp 0 0 209.140.194.52:20000 8.26.182.35:49176 ESTABLISHED
tcp 0 0 209.140.194.52:20000 211.95.50.5:19985 ESTABLISHED
tcp 0 0 209.140.194.52:20000 111.7.96.154:36786 ESTABLISHED
tcp 0 0 209.140.194.52:20000 211.95.50.4:1289 ESTABLISHED
tcp 0 0 209.140.194.52:10000 157.245.69.97:61000 ESTABLISHED
tcp 0 0 209.140.194.52:445 209.140.194.171:20416 ESTABLISHED
tcp 0 0 209.140.194.52:20000 111.7.96.154:18806 ESTABLISHED
tcp 0 0 209.140.194.52:10000 80.82.77.240:64344 ESTABLISHED
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 ::1:631 :::* LISTEN
tcp6 0 0 ::1:25 :::* LISTEN
udp 0 0 0.0.0.0:979 0.0.0.0:*
udp 0 0 0.0.0.0:987 0.0.0.0:*
udp 0 0 0.0.0.0:988 0.0.0.0:*
udp 0 0 0.0.0.0:10000 0.0.0.0:*
udp 0 0 0.0.0.0:20000 0.0.0.0:*
udp 0 0 0.0.0.0:111 0.0.0.0:*
udp 0 0 209.140.195.255:137 0.0.0.0:*
udp 0 0 209.140.194.52:137 0.0.0.0:*
udp 0 0 10.2.7.255:137 0.0.0.0:*
udp 0 0 10.2.7.86:137 0.0.0.0:*
udp 0 0 0.0.0.0:137 0.0.0.0:*
udp 0 0 209.140.195.255:138 0.0.0.0:*
udp 0 0 209.140.194.52:138 0.0.0.0:*
udp 0 0 10.2.7.255:138 0.0.0.0:*
udp 0 0 10.2.7.86:138 0.0.0.0:*
udp 0 0 0.0.0.0:138 0.0.0.0:*
|