2022-Jun-25 23:09:07 [dyknow.cs.hope.edu] up: 9 days, 0 users, 54 procs, load=2%
CPU states:
total 02%
cpu00 1.6%
cpu01 1.2%
CPU PID Image Name Pri Time Owner MemUsage
00.3% 788 svchost.exe 8 1:33:14 NT AUTHORITY\LOCAL SERVICE 12904k
00.1% 2768 WmiPrvSE.exe 8 0:37:33 NT AUTHORITY\NETWORK SERVICE 17224k
00.1% 836 svchost.exe 8 0:30:06 NT AUTHORITY\SYSTEM 30540k
00.1% 1580 sqlservr.exe 8 0:27:11 NT SERVICE\MSSQLSERVER 2327100k
00.1% 2964 w3wp.exe 8 0:00:09 IIS APPPOOL\DefaultAppPool 86672k
00.0% 1260 BBWin.exe 8 0:10:44 NT AUTHORITY\SYSTEM 8356k
00.0% 2140 vmtoolsd.exe 13 0:08:06 NT AUTHORITY\SYSTEM 19488k
00.0% 4 System 8 0:38:03 NT AUTHORITY\SYSTEM 284k
00.0% 544 lsass.exe 9 0:05:39 NT AUTHORITY\SYSTEM 12312k
00.0% 2320 SQLAGENT.EXE 8 0:00:13 NT SERVICE\SQLSERVERAGENT 8088k
00.0% 2592 AgPkiMon.exe 8 0:00:17 NT AUTHORITY\SYSTEM 14228k
00.0% 204 svchost.exe 8 0:00:20 NT AUTHORITY\NETWORK SERVICE 19912k
00.0% 4300 WmiPrvSE.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 6728k
00.0% 3960 unsecapp.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5252k
00.0% 3800 msdtc.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 7316k
00.0% 3688 dllhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11196k
00.0% 3604 conhost.exe 8 0:00:00 NT SERVICE\MSSQLFDLauncher 3244k
00.0% 3528 fdhost.exe 8 0:00:00 NT SERVICE\MSSQLFDLauncher 4912k
00.0% 3488 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 10724k
00.0% 3460 fdlauncher.exe 8 0:00:00 NT SERVICE\MSSQLFDLauncher 3880k
00.0% 3440 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5248k
00.0% 3352 ccSvcHst.exe 8 2:30:33 NT AUTHORITY\SYSTEM 19748k
00.0% 3292 taskeng.exe 6 0:00:00 NT AUTHORITY\SYSTEM 5456k
00.0% 3220 VSSVC.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6860k
00.0% 2928 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3348k
00.0% 2416 conhost.exe 8 0:00:00 NT SERVICE\SQLSERVERAGENT 3376k
00.0% 2216 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 9568k
00.0% 2132 vm3dservice.exe 13 0:00:00 NT AUTHORITY\SYSTEM 4800k
00.0% 2072 vm3dservice.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4544k
00.0% 1968 sqlwriter.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6284k
00.0% 1936 snmp.exe 8 0:00:01 NT AUTHORITY\SYSTEM 7384k
00.0% 1736 ReportingServicesService.exe 8 0:00:54 NT SERVICE\ReportServer 90536k
00.0% 1636 msmdsrv.exe 8 0:00:01 NT SERVICE\MSSQLServerOLAPService 38112k
00.0% 1476 MsDtsSrvr.exe 8 0:00:00 NT SERVICE\MsDtsServer110 18844k
00.0% 1460 VGAuthService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10632k
00.0% 1444 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8024k
00.0% 1372 UnivAgent.exe 8 0:00:00 NT AUTHORITY\SYSTEM 24572k
00.0% 1324 casdscsvc.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8784k
00.0% 1240 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8404k
00.0% 1204 spoolsv.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11116k
00.0% 1036 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 12548k
00.0% 928 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 16552k
00.0% 908 svchost.exe 8 0:00:04 NT AUTHORITY\LOCAL SERVICE 11072k
00.0% 760 dwm.exe 13 0:00:00 Window Manager\DWM-1 25652k
00.0% 752 LogonUI.exe 13 0:00:00 NT AUTHORITY\SYSTEM 24256k
00.0% 652 svchost.exe 8 0:00:11 NT AUTHORITY\NETWORK SERVICE 7552k
00.0% 616 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 8880k
00.0% 536 services.exe 9 0:00:04 NT AUTHORITY\SYSTEM 6220k
00.0% 492 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 6032k
00.0% 440 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 3800k
00.0% 432 csrss.exe 13 0:00:00 NT AUTHORITY\SYSTEM 3236k
00.0% 340 csrss.exe 13 0:00:09 NT AUTHORITY\SYSTEM 3792k
00.0% 244 smss.exe 11 0:00:15 NT AUTHORITY\SYSTEM 1032k
|