2022-May-23 11:24:34 [blite.hope.edu] up: 216 days, 0 users, 123 procs, load=2%
CPU states:
total 02%
cpu00 0.9%
cpu01 0.8%
cpu02 1.3%
cpu03 1.2%
CPU PID Image Name Pri Time Owner MemUsage
00.1% 1356 svchost.exe 8 30:41:35 NT AUTHORITY\LOCAL SERVICE 21848k
00.1% 1724 svchost.exe 8 5:31:04 NT AUTHORITY\NETWORK SERVICE 15640k
00.1% 11200 WmiPrvSE.exe 8 2:19:32 NT AUTHORITY\NETWORK SERVICE 22492k
00.0% 1076 svchost.exe 8 10:30:10 NT AUTHORITY\LOCAL SERVICE 24976k
00.0% 2880 BBWin.exe 8 6:28:04 NT AUTHORITY\SYSTEM 13096k
00.0% 2992 svchost.exe 8 6:51:32 NT AUTHORITY\SYSTEM 28968k
00.0% 2380 ccSvcHst.exe 8 1:35:46 NT AUTHORITY\SYSTEM 22264k
00.0% 1048 vmtoolsd.exe 13 5:00:08 NT AUTHORITY\SYSTEM 23996k
00.0% 740 lsass.exe 9 1:25:34 NT AUTHORITY\SYSTEM 28944k
00.0% 5380 w3wp.exe 8 0:00:29 IIS APPPOOL\blite 53200k
00.0% 7196 MsMpEng.exe 8 4:11:48 NT AUTHORITY\SYSTEM 210864k
00.0% 8808 vmtoolsd.exe 8 1:12:42 BLITE\Administrator 16864k
00.0% 728 services.exe 9 0:34:57 NT AUTHORITY\SYSTEM 12600k
00.0% 1596 svchost.exe 8 0:36:38 NT AUTHORITY\LOCAL SERVICE 7728k
00.0% 4 System 8 6:19:40 NT AUTHORITY\SYSTEM 152k
00.0% 2864 svchost.exe 8 0:29:36 NT AUTHORITY\SYSTEM 137592k
00.0% 68 svchost.exe 8 0:07:01 NT AUTHORITY\NETWORK SERVICE 16712k
00.0% 916 svchost.exe 8 0:07:14 NT AUTHORITY\SYSTEM 26924k
00.0% 11168 LogonUI.exe 13 0:00:00 NT AUTHORITY\SYSTEM 28932k
00.0% 10780 notepad++.exe 8 0:00:03 BLITE\schuitema 36568k
00.0% 10700 SmcGui.exe 8 0:00:01 BLITE\Administrator 7832k
00.0% 10360 ServerManager.exe 8 0:00:05 BLITE\schuitema 58596k
00.0% 10108 RuntimeBroker.exe 8 0:00:00 BLITE\Administrator 17456k
00.0% 10092 MusNotifyIcon.exe 8 0:00:00 BLITE\Administrator 9808k
00.0% 9900 RuntimeBroker.exe 8 0:00:34 BLITE\schuitema 13364k
00.0% 9796 ShellExperienceHost.exe 8 0:00:09 BLITE\Administrator 64544k
00.0% 9488 sihost.exe 8 0:00:13 BLITE\Administrator 25548k
00.0% 9224 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-8 6256k
00.0% 9004 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-6 6172k
00.0% 8900 SearchUI.exe 8 0:00:50 BLITE\Administrator 58028k
00.0% 8840 svchost.exe 8 0:00:00 BLITE\Administrator 15088k
00.0% 8792 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 10216k
00.0% 8596 dwm.exe 13 0:00:11 Window Manager\DWM-8 68668k
00.0% 8428 ccSvcHst.exe 8 0:00:00 BLITE\Administrator 5588k
00.0% 8416 RuntimeBroker.exe 8 0:00:23 BLITE\Administrator 35368k
00.0% 8204 explorer.exe 8 0:05:22 BLITE\schuitema 123560k
00.0% 7992 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 11816k
00.0% 7808 RuntimeBroker.exe 8 0:00:00 BLITE\schuitema 16748k
00.0% 7712 dwm.exe 13 0:00:28 Window Manager\DWM-6 57392k
00.0% 7476 NisSrv.exe 8 0:01:29 NT AUTHORITY\LOCAL SERVICE 12228k
00.0% 7144 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10360k
00.0% 6952 ctfmon.exe 13 0:00:00 BLITE\schuitema 14960k
00.0% 6840 ctfmon.exe 13 0:00:00 BLITE\Administrator 15264k
00.0% 6628 svchost.exe 8 0:00:10 BLITE\Administrator 29624k
00.0% 6584 svchost.exe 8 0:00:00 BLITE\schuitema 28128k
00.0% 6556 csrss.exe 13 0:00:04 NT AUTHORITY\SYSTEM 11308k
00.0% 6264 RuntimeBroker.exe 8 0:00:22 BLITE\schuitema 35284k
00.0% 5988 svchost.exe 8 0:00:33 NT AUTHORITY\SYSTEM 14540k
00.0% 5952 svchost.exe 8 0:00:05 NT AUTHORITY\LOCAL SERVICE 19696k
00.0% 5820 smartscreen.exe 8 0:00:02 BLITE\schuitema 28208k
00.0% 5000 ShellExperienceHost.exe 8 0:00:00 BLITE\schuitema 45184k
00.0% 4936 SecurityHealthService.exe 8 0:00:05 NT AUTHORITY\SYSTEM 12884k
00.0% 4704 svchost.exe 8 0:00:19 NT AUTHORITY\SYSTEM 9392k
00.0% 4608 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 7760k
00.0% 4592 msdtc.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 10676k
00.0% 4452 svchost.exe 8 0:00:18 NT AUTHORITY\SYSTEM 11224k
00.0% 4220 w3wp.exe 8 0:00:00 IIS APPPOOL\DefaultAppPool 15376k
00.0% 4120 taskhostw.exe 8 0:00:03 BLITE\Administrator 14744k
00.0% 3584 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12028k
00.0% 3492 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12372k
00.0% 3232 svchost.exe 8 0:06:22 NT AUTHORITY\SYSTEM 8976k
00.0% 3208 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 14236k
00.0% 3200 svchost.exe 8 0:03:33 NT AUTHORITY\SYSTEM 1055512k
00.0% 3168 svchost.exe 8 0:00:06 NT AUTHORITY\NETWORK SERVICE 11412k
00.0% 3148 svchost.exe 8 0:00:34 NT AUTHORITY\SYSTEM 13232k
00.0% 3136 explorer.exe 8 0:02:04 BLITE\Administrator 113284k
00.0% 3100 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 8116k
00.0% 3028 omtsreco.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 12188k
00.0% 2984 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 6748k
00.0% 2972 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5592k
00.0% 2956 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7016k
00.0% 2920 rdpclip.exe 8 0:00:03 BLITE\schuitema 13564k
00.0% 2892 svchost.exe 8 0:00:32 NT AUTHORITY\SYSTEM 13980k
00.0% 2872 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 6256k
00.0% 2856 svchost.exe 8 0:34:36 NT AUTHORITY\NETWORK SERVICE 23580k
00.0% 2848 svchost.exe 8 0:00:14 NT AUTHORITY\SYSTEM 14568k
00.0% 2760 spoolsv.exe 8 0:00:34 NT AUTHORITY\SYSTEM 27964k
00.0% 2672 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10208k
00.0% 2652 SearchUI.exe 8 0:00:39 BLITE\schuitema 55904k
00.0% 2628 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7492k
00.0% 2568 sihost.exe 8 0:00:06 BLITE\schuitema 25380k
00.0% 2480 svchost.exe 8 0:00:08 NT AUTHORITY\SYSTEM 11828k
00.0% 2448 svchost.exe 8 0:00:28 NT AUTHORITY\SYSTEM 15924k
00.0% 2416 svchost.exe 8 0:05:18 NT AUTHORITY\NETWORK SERVICE 8848k
00.0% 2404 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6104k
00.0% 2308 svchost.exe 8 0:00:38 NT AUTHORITY\SYSTEM 10708k
00.0% 2228 smartscreen.exe 8 0:00:02 BLITE\Administrator 28480k
00.0% 2216 svchost.exe 8 0:02:04 NT AUTHORITY\LOCAL SERVICE 21412k
00.0% 2204 svchost.exe 8 0:01:25 NT AUTHORITY\LOCAL SERVICE 7936k
00.0% 2164 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 7028k
00.0% 2160 dllhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10224k
00.0% 2060 svchost.exe 8 0:00:46 NT AUTHORITY\SYSTEM 15368k
00.0% 2008 svchost.exe 8 0:00:05 NT AUTHORITY\LOCAL SERVICE 9304k
00.0% 2000 svchost.exe 8 0:09:55 NT AUTHORITY\NETWORK SERVICE 9092k
00.0% 1832 svchost.exe 8 0:00:38 NT AUTHORITY\LOCAL SERVICE 9744k
00.0% 1760 svchost.exe 8 0:07:56 NT AUTHORITY\SYSTEM 17248k
00.0% 1672 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8680k
00.0% 1616 taskhostw.exe 8 0:00:03 BLITE\schuitema 14012k
00.0% 1528 svchost.exe 8 0:01:58 NT AUTHORITY\LOCAL SERVICE 9524k
00.0% 1464 svchost.exe 8 0:01:20 NT AUTHORITY\SYSTEM 13904k
00.0% 1452 svchost.exe 8 0:03:28 NT AUTHORITY\LOCAL SERVICE 24228k
00.0% 1444 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 5844k
00.0% 1436 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 9056k
00.0% 1432 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 14684k
00.0% 1112 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 12056k
00.0% 1104 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 7048k
00.0% 1064 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10108k
00.0% 972 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 6272k
00.0% 964 svchost.exe 8 0:00:00 BLITE\schuitema 14828k
00.0% 936 svchost.exe 8 0:01:33 NT AUTHORITY\NETWORK SERVICE 25492k
00.0% 908 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-0 4812k
00.0% 884 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3964k
00.0% 864 svchost.exe 8 0:03:39 NT AUTHORITY\SYSTEM 13008k
00.0% 824 csrss.exe 13 0:00:22 NT AUTHORITY\SYSTEM 5488k
00.0% 792 VGAuthService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12904k
00.0% 712 RuntimeBroker.exe 8 0:00:33 BLITE\Administrator 14248k
00.0% 572 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 7068k
00.0% 492 csrss.exe 13 0:01:06 NT AUTHORITY\SYSTEM 6160k
00.0% 472 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 11108k
00.0% 440 svchost.exe 8 0:02:14 NT AUTHORITY\SYSTEM 11740k
00.0% 364 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1264k
00.0% 104 Registry 8 0:00:56 NT AUTHORITY\SYSTEM 106160k
|