2022-Jun-28 22:44:22 [ambiance.hope.edu] up: 173 days, 0 users, 121 procs, load=4%
CPU states:
total 04%
cpu00 3.8%
cpu01 3.3%
CPU PID Image Name Pri Time Owner MemUsage
00.4% 1336 svchost.exe 8 18:19:58 NT AUTHORITY\LOCAL SERVICE 18716k
00.3% 14908 MsMpEng.exe 8 1:10:41 NT AUTHORITY\SYSTEM 180864k
00.1% 2080 svchost.exe 8 7:56:04 NT AUTHORITY\LOCAL SERVICE 24128k
00.1% 3268 ccSvcHst.exe 8 16:11:42 NT AUTHORITY\SYSTEM 30448k
00.1% 3592 sqlservr.exe 8 8:04:59 NT AUTHORITY\NETWORK SERVICE 911680k
00.1% 8244 WmiPrvSE.exe 8 7:33:14 NT AUTHORITY\NETWORK SERVICE 23740k
00.1% 3312 erl.exe 8 6:10:35 NT AUTHORITY\SYSTEM 107848k
00.1% 2920 BBWin.exe 8 6:08:15 NT AUTHORITY\SYSTEM 12488k
00.1% 3020 svchost.exe 8 5:25:16 NT AUTHORITY\SYSTEM 27184k
00.1% 2460 mongod.exe 8 28:10:42 NT AUTHORITY\NETWORK SERVICE 132424k
00.1% 4 System 8 6:15:57 NT AUTHORITY\SYSTEM 156k
00.1% 2856 KabaService.exe 8 6:57:40 NT AUTHORITY\SYSTEM 276300k
00.0% 3340 vmtoolsd.exe 13 3:14:00 NT AUTHORITY\SYSTEM 24552k
00.0% 708 lsass.exe 9 1:34:22 NT AUTHORITY\SYSTEM 20424k
00.0% 416 csrss.exe 13 0:30:23 NT AUTHORITY\SYSTEM 6292k
00.0% 13816 LogonUI.exe 13 0:22:08 NT AUTHORITY\SYSTEM 46744k
00.0% 2960 svchost.exe 8 0:19:17 NT AUTHORITY\NETWORK SERVICE 26052k
00.0% 2692 MobileKeyDeliveryService.exe 8 1:13:18 NT AUTHORITY\SYSTEM 81780k
00.0% 2636 Kaba.Bus.HubManager.Service.Host.exe 8 0:20:33 NT AUTHORITY\SYSTEM 77956k
00.0% 3540 svchost.exe 8 0:06:47 NT AUTHORITY\SYSTEM 8720k
00.0% 1720 svchost.exe 8 0:27:30 NT AUTHORITY\NETWORK SERVICE 9016k
00.0% 2648 Bus.CommandEngine.Service.Host.exe 8 0:43:16 NT AUTHORITY\SYSTEM 229324k
00.0% 2684 Kaba.Encoder.Service.Host.exe 8 0:05:59 NT AUTHORITY\SYSTEM 46680k
00.0% 4516 epmd.exe 8 0:01:39 NT AUTHORITY\SYSTEM 4648k
00.0% 1548 svchost.exe 8 0:25:02 NT AUTHORITY\LOCAL SERVICE 7356k
00.0% 2952 svchost.exe 8 0:32:04 NT AUTHORITY\SYSTEM 124060k
00.0% 2912 VHEService.Host.exe 8 0:01:48 NT AUTHORITY\SYSTEM 54316k
00.0% 1988 svchost.exe 8 0:09:15 NT AUTHORITY\LOCAL SERVICE 18516k
00.0% 7832 WmiPrvSE.exe 8 0:11:08 NT AUTHORITY\SYSTEM 27488k
00.0% 1704 Kaba.PMS.Agent.Host.exe 8 0:02:20 NT AUTHORITY\SYSTEM 62292k
00.0% 11504 w3wp.exe 8 0:00:22 IIS APPPOOL\dormakaba.ambiance.com 296060k
00.0% 16932 dllhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 13676k
00.0% 16776 Kaba.PMS.FIAS.SocketService.Host.exe 8 0:00:15 NT AUTHORITY\SYSTEM 38952k
00.0% 14292 dwm.exe 13 0:00:06 Window Manager\DWM-5 37492k
00.0% 11912 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 7592k
00.0% 11712 NisSrv.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 10824k
00.0% 11648 svchost.exe 8 0:02:19 NT AUTHORITY\SYSTEM 12596k
00.0% 11128 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7720k
00.0% 10544 SecurityHealthService.exe 8 0:00:02 NT AUTHORITY\SYSTEM 11780k
00.0% 9276 svchost.exe 8 0:00:30 NT AUTHORITY\SYSTEM 9252k
00.0% 9220 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 9576k
00.0% 9196 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-5 4388k
00.0% 8508 csrss.exe 13 0:00:00 NT AUTHORITY\SYSTEM 4828k
00.0% 8208 svchost.exe 8 0:00:14 NT AUTHORITY\SYSTEM 12240k
00.0% 8068 win32sysinfo.exe 8 0:00:00 NT AUTHORITY\SYSTEM 1908k
00.0% 8048 vm3dservice.exe 13 0:00:00 NT AUTHORITY\SYSTEM 7396k
00.0% 7180 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6180k
00.0% 6532 msdtc.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 10588k
00.0% 6256 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 11092k
00.0% 6076 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7724k
00.0% 5684 sqlceip.exe 6 0:07:26 NT SERVICE\SQLTELEMETRY$AMBIANCE 82256k
00.0% 5536 svchost.exe 8 0:00:11 NT AUTHORITY\SYSTEM 10704k
00.0% 4784 inet_gethost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4132k
00.0% 4700 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 7688k
00.0% 3976 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 12364k
00.0% 3832 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 13920k
00.0% 3788 svchost.exe 8 0:00:27 NT AUTHORITY\NETWORK SERVICE 11324k
00.0% 3552 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 7988k
00.0% 3532 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 12564k
00.0% 3516 conhost.exe 8 1:01:49 NT AUTHORITY\SYSTEM 11604k
00.0% 3508 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11760k
00.0% 3284 VGAuthService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11000k
00.0% 3276 vm3dservice.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7140k
00.0% 3260 sqlwriter.exe 8 0:00:17 NT AUTHORITY\SYSTEM 20412k
00.0% 3248 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5576k
00.0% 3240 sqlbrowser.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 4656k
00.0% 3212 svchost.exe 8 0:00:24 NT AUTHORITY\SYSTEM 7076k
00.0% 3184 redis-server.exe 8 0:00:45 NT AUTHORITY\NETWORK SERVICE 29024k
00.0% 3136 erlsrv.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3196k
00.0% 3092 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 6724k
00.0% 3000 inetinfo.exe 8 0:00:11 NT AUTHORITY\SYSTEM 17532k
00.0% 2976 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 7852k
00.0% 2884 DokaClient.exe 8 0:09:23 NT AUTHORITY\SYSTEM 48900k
00.0% 2872 svchost.exe 8 0:00:13 NT AUTHORITY\SYSTEM 14396k
00.0% 2832 MessengerNet PMSWS.Host.exe 8 0:00:01 NT AUTHORITY\SYSTEM 41572k
00.0% 2788 dkLockServerApiWs.exe 8 0:00:03 NT AUTHORITY\SYSTEM 54680k
00.0% 2760 Kaba.PMS.IRS.Agent.Host.exe 8 0:12:00 NT AUTHORITY\SYSTEM 62940k
00.0% 2736 Kaba.PMS.IRS.SocketService.Host.exe 8 0:00:04 NT AUTHORITY\SYSTEM 40872k
00.0% 2704 PMS.BART.Service.Host.exe 8 0:00:01 NT AUTHORITY\SYSTEM 36812k
00.0% 2664 Bus.MatrixSyncManager.Service.Host.exe 8 0:01:25 NT AUTHORITY\SYSTEM 51868k
00.0% 2656 Kaba.AuroraSync.Service.exe 8 0:00:48 NT AUTHORITY\SYSTEM 44916k
00.0% 2628 HubGatewayService.Host.exe 8 0:02:57 NT AUTHORITY\SYSTEM 68580k
00.0% 2552 spoolsv.exe 8 0:00:03 NT AUTHORITY\SYSTEM 25804k
00.0% 2420 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 10172k
00.0% 2376 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7348k
00.0% 2212 svchost.exe 8 0:00:36 NT AUTHORITY\SYSTEM 10300k
00.0% 2196 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10268k
00.0% 2100 svchost.exe 8 0:04:42 NT AUTHORITY\LOCAL SERVICE 7932k
00.0% 2072 svchost.exe 8 0:04:30 NT AUTHORITY\NETWORK SERVICE 8528k
00.0% 2052 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 9020k
00.0% 1864 svchost.exe 8 0:00:12 NT AUTHORITY\LOCAL SERVICE 6908k
00.0% 1856 svchost.exe 8 0:01:48 NT AUTHORITY\LOCAL SERVICE 9356k
00.0% 1808 svchost.exe 8 0:00:54 NT AUTHORITY\LOCAL SERVICE 19572k
00.0% 1788 svchost.exe 8 0:00:23 NT AUTHORITY\SYSTEM 15100k
00.0% 1728 svchost.exe 8 0:00:19 NT AUTHORITY\LOCAL SERVICE 9168k
00.0% 1688 svchost.exe 8 0:06:14 NT AUTHORITY\SYSTEM 16372k
00.0% 1668 svchost.exe 8 0:03:26 NT AUTHORITY\NETWORK SERVICE 13116k
00.0% 1608 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8628k
00.0% 1588 svchost.exe 8 0:01:49 NT AUTHORITY\SYSTEM 966824k
00.0% 1528 svchost.exe 8 0:00:45 NT AUTHORITY\LOCAL SERVICE 14200k
00.0% 1468 svchost.exe 8 0:01:20 NT AUTHORITY\LOCAL SERVICE 9120k
00.0% 1444 svchost.exe 8 0:02:02 NT AUTHORITY\LOCAL SERVICE 19052k
00.0% 1436 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 5836k
00.0% 1420 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 9016k
00.0% 1412 svchost.exe 8 0:00:27 NT AUTHORITY\SYSTEM 12404k
00.0% 1248 svchost.exe 8 0:00:04 NT AUTHORITY\LOCAL SERVICE 6108k
00.0% 1124 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 9840k
00.0% 1116 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 11976k
00.0% 1080 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 6760k
00.0% 1036 svchost.exe 8 0:00:56 NT AUTHORITY\NETWORK SERVICE 24272k
00.0% 1016 svchost.exe 8 0:02:48 NT AUTHORITY\SYSTEM 11176k
00.0% 964 svchost.exe 8 0:10:07 NT AUTHORITY\NETWORK SERVICE 16424k
00.0% 864 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-0 4668k
00.0% 840 svchost.exe 8 0:10:58 NT AUTHORITY\SYSTEM 25156k
00.0% 816 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3924k
00.0% 804 svchost.exe 8 0:00:14 NT AUTHORITY\SYSTEM 14812k
00.0% 684 services.exe 9 0:18:23 NT AUTHORITY\SYSTEM 12940k
00.0% 528 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 6908k
00.0% 308 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1208k
00.0% 88 Registry 8 0:02:55 NT AUTHORITY\SYSTEM 121356k
|